Ethereum Shanghai Hard Fork Update Countdown
Shanghai is getting closer. Here is the Ethereum Shanghai Hard Fork Update. Less than 20 days left
Bitcoin Halving Dates History
First halving event occurred on the 29th of November, 2012: | block height 210,000 |
Second halving event occurred on the 10th of July, 2016: | block height 420,000 |
Third Bitcoin Halving event occurred on the 11th of May, 2020: | block height 630,000 |
Next Forth Bitcoin Halving event expected in 326 days: | block height 840,000 |
Bitcoin Halving Chart
How Many Bitcoins Are Left?
There are 1,606,288 Bitcoins left to mine.
How Much Bitcoin is There?
There are 19,393,713 Bitcoins in circulation at this moment.
How Many Bitcoins Will Ever Be Created?
Maximum Bitcoins count is 21 000 000 BTC.
When Will The Last Bitcoin Be Mined?
The final Bitcoin is expected to be mined in 2140.
Bitcoin Halving Statistics
Days left until Next Bitcoin Halving: | 326 |
Total BTC in circulation: | 19,393,713 |
Total Bitcoins to ever be produced: | 21,000,000 |
Percentage of total Bitcoins mined: | 92.35% |
BTC Reward for 1 block until 2024: | 6.25 BTC |
Total Bitcoins left to mine until next blockhalf: | 293,788 |
Total blocks: | 792,994 |
Blocks left until mining reward is halved: | 47,006 |
Approximate block generation time: | 10.00 minutes |
Approximate blocks generated per day: | 144 |
Bitcoin Price Statistics
BTC price (United States Dollar): | $25632.15 |
Market capitalization (United States Dollar): | $497,102,547,857 |
Bitcoin Mining Statistics
Bitcoin Mining Difficulty: | 51,234,338,863,442 |
Bitcoin Mining Hash rate: | 343.83 Exahashes/s |
Total Bitcoins left to mine: | 1,606,288 |
Bitcoins generated per day: | 900.00 |
Bitcoin Inflation Statistics
Bitcoin inflation rate per annum: | 1.70% |
Bitcoin inflation rate per annum at next block halving event: | 0.85% |
BTC inflation per day (United States Dollar): | $23,068,935 |
BTC inflation until next blockhalf event based on current price (United States Dollar): | $7,530,405,268 |
Bitcoin Soft Forks
Current activated soft forks | bip34,bip66,bip65,csv,segwit |